| Entree (Choose up to 3) | |||||||
| (Price in parentheses includes tax and gratuity) | |||||||
| Price | (Price) | Price | (Price) | ||||
| Boston Strip | $19.62 | ($24.25) | Pork Chops | $16.99 | ($21.00) | ||
| Royal Platter | $19.62 | ($24.25) | Chicken Paradise | $16.99 | ($21.00) | ||
| Prime Rib of Beef | $20.63 | ($25.50) | Chicken Francaise | $16.99 | ($21.00) | ||
| Filet Mignon | $21.64 | ($26.75) | Chicken Cordon Bleu | $16.99 | ($21.00) | ||
| Seafood Capellini | $16.99 | ($21.00) | Chicken Supreme | $16.99 | ($21.00) | ||
| Boston Scrod | $16.99 | ($21.00) | Roasted Chicken | $16.99 | ($21.00) | ||
| Stuffed Scrod | $16.99 | ($21.00) | Chicken Parmesan | $16.99 | ($21.00) | ||
| Grilled Salmon | $18.41 | ($22.75) | Chicken & Stuffed Shells | $16.99 | ($21.00) | ||
| Please note: You may add 10 broiled skewered shrimp for an additional $3.00 per person. | |||||||
| Appetizer (Choice of 1) | |||
| Fruit Cup | Soup d' jour | Meat, Cheese, & relish tray | French onion soup |
| Potato (Choice of 1) | ||||
| Baked Potato | Roasted Red Skins | Au gratin Potatoes | Rice Pilaf | Riviera red skins |
| Vegetable (Choice of 1) | ||||
| Green Beans | Italian Garden Mix | California Mix | Country Corn | Sugar snap peas |
| Dessert (Choice of 1) |
| Ice Cream or Sherbet |
| (Dessert not available for Wedding Receptions) |
| All dinners include individual tossed garden salad, meat and cheese tray on each table, warm ciabatta bread, coffee, tea, iced tea, and lemonade |
| *Please note that these prices are for a reference only. Any pricing errors that occur will not be honored. Call for pricing. |