| Entree (Choose up to 3) | |||||||
| (Price in parentheses includes tax and gratuity) | |||||||
| Price | (Price) | Price | (Price) | ||||
| Boston Strip | $20.04 | ($24.75) | Pork Chops | $17.41 | ($21.50) | ||
| Royal Platter | $20.04 | ($24.75) | Chicken Paradise | $17.41 | ($21.50) | ||
| Prime Rib of Beef | $21.06 | ($26.00) | Chicken Francaise | $17.41 | ($21.50) | ||
| Filet Mignon | $22.06 | ($27.25) | Chicken Cordon Bleu | $17.41 | ($21.50) | ||
| Seafood Capellini | $17.41 | ($21.50) | Chicken Supreme | $17.41 | ($21.50) | ||
| Boston Scrod | $17.41 | ($21.50) | Roasted Chicken | $17.41 | ($21.50) | ||
| Stuffed Scrod | $17.41 | ($21.50) | Chicken Parmesan | $17.41 | ($21.50) | ||
| Grilled Salmon | $18.82 | ($23.25) | Chicken & Stuffed Shells | $17.41 | ($21.50) | ||
| Please note: You may add 10 broiled skewered shrimp for an additional $3.00 per person. | |||||||
| Appetizer (Choice of 1) | |||
| Fruit Cup | Soup d' jour | Meat, Cheese, & relish tray | French onion soup |
| Potato (Choice of 1) | ||||
| Baked Potato | Roasted Red Skins | Au gratin Potatoes | Rice Pilaf | Riviera red skins |
| Vegetable (Choice of 1) | ||||
| Green Beans | Italian Garden Mix | California Mix | Country Corn | Sugar snap peas |
| Dessert (Choice of 1) |
| Ice Cream or Sherbet |
| (Dessert not available for Wedding Receptions) |
| All dinners include individual tossed garden salad, choice of appetizer, warm ciabatta bread, coffee, tea, iced tea, and lemonade |
| *Please note that these prices are for a reference only. Any pricing errors that occur will not be honored. Call for pricing. |